
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 45 item
HScode 21
Times 45
Amount 14144661
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190501 | ||
| B/l number | BKK0818871 | ||
| Importer | HKT PHILIPPINES INC ![]() |
||
| Importer address | LOT C2 1A CARMELRAY INDUSTRIAL PARK II BRGY. PUNTA CALAMBA LAGUNA,CALAMBA CITY | ||
| Supplier | THAI HITACHI ENAMEL WIRE CO., LTD ![]() |
||
| Origin | thailand | ||
| Destination port | CARMELRAY INDUSTRIAL PARK II | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 74082900000 | ||
| Product description | ENAMELLED COPPER WIRETranslation | ||
| mksandnos | AS ADD | ||
| weight | 1403.4 | Gross weight | 1584 |
| Quantity | - | Quantity unit | - |
| Number of packages | 2 | Packing type | PACKAGE |
| Incoterms | CIP | ||
| FOB price | 14122.47 | CIF total price | 14122.48 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.246 |
| Total price(USD) | 14122.48 | Total price (Philippine peso) | 737843 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 10.063 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | STELLAR WINDSOR 1913E | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | WILFREDO VERGARA VALDEZ | ||
-
21HS Code
-
45Times
-
14144661Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3926906000 | Thailand | - | - | ||
| 20170501 | 8309903000 | South Korea | - | - | ||
| 20170601 | 3926906000 | Thailand | - | - | ||
| 20170601 | 8309903000 | South Korea | - | - | ||
| 20170801 | 8309903000 | South Korea | - | - | ||
| 20170801 | 1512191000 | Ukraine | - | - | ||
| 20170701 | 1604141001 | poland | - | - | ||
| 20170701 | 7310299100 | Thailand | - | - | ||
| 20170601 | 0303420000 | - | - | - | ||
| 20170601 | 7310291100 | Thailand | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail